Systematic List of birds recorded within 5 km radius
of Lotan (updated in June 2001)
Key to Status
| R | Common resident seen on most days, |
| r | scarce resident, not seen every day. |
| B | Common breeder |
| b | scarce breeder (only 1-2 pairs), fb former breeder not confirmed since 1995. |
| S | regular spring migrant |
| s | scarce spring migrant, but more than five records. |
| A | regular autumn migrant |
| a | scarce autumn migrant, but more than five records. |
| v | vagrant, less than five records (1995-2001). Season indicated by s, a, w. |
| E | known from historical records before inception of Lotan in 1983, now considered extinct |
Click here for a comparative list of English and Hebrew bird names
| Common Name | Latin Name | Status | Check |
| Great Cormorant | Phalacrocorax carbo |
vs | |
| White Pelican | Pelecanus onocrotalus | va | |
| Bittern | Botaurus stellaris | vs | |
| Little Bittern | Ixobrychus minutus | sa | |
| Night-Heron | Nycticorax nycticorax | SA | |
| Squacco Heron | Ardeola ralloides | Sa | |
| Cattle Egret | Bubulcus ibis | SAW | |
| Little Egret | Egretta garzetta | SA | |
| Great Egret | Egretta alba | sa | |
| Grey Heron | Ardea cinera | SA | |
| Purple Heron | Ardea purpurea | SA | |
| Black Stork | Ciconia nigra | SA | |
| White Stork | Ciconia ciconia | SA | |
| Glossy Ibis | Plegadis falcinellus | Sa | |
| Spoonbill | Platalea leucorodia | vs | |
| Shelduck | Tadorna tadorna | va | |
| Eurasian Wigeon | Anas penelope | Sa | |
| Gadwall | Anas strepera | Sa | |
| Garganey | Anas querquela | SA | |
| Eurasian Teal | Anas crecca | SAW | |
| Mallard | Anas platyrhynchos | SAW | |
| Northern Pintail | Anas acuta | SAw | |
| Northern Shoveler | Anas clypeata | SAw | |
| Tufted Duck | Aythea fulgila | vs | |
| Honey Buzzard | Pernis apivorus | Sa | |
| Crested Honey Buzzard | Pernis ptilorhyncus | s | |
| Black Kite | Milvus migrans | SAW | |
| Egyptian Vulture | Neophron percnopterus | SaB | |
| Griffon Vulture | Gyps fulvus | sa | |
| Lappet-faced Vulture | Torgos tracheliotus | vs | |
| Short-toed Eagle | Circaetus gallicus | SAw | |
| Marsh Harrier | Circus aeruginosus | SAw | |
| Hen Harrier | Circus cyaneus | saW | |
| Pallid Harrier | Circus macrourus | saw | |
| Montagu’s Harrier | Circus pygargus | Sa | |
| Sparrowhawk | Accipiter nisus | SAW | |
| Levant Sparrowhawk | Accipiter brevipes | Sa | |
| Northern Goshawk | Accipiter gentilis | va | |
| Common Buzzard | Buteo buteo | SAw | |
| Long-legged Buzzard | Buteo rufinus | SAWr | |
| Great Spotted Eagle | Aquila clanga | vs | |
| Lesser Spotted Eagle | Aquila pomarina | sm | |
| Steppe Eagle | Aquila nipalensis | SAw | |
| Imperial Eagle | Aquila heliaca | saW | |
| Golden Eagle | Aquila chrysaetos | vs | |
| Booted Eagle | Hireaaetus pennatus | Sa | |
| Bonelli’s Eagle | Hieraaetus fasciatus | r | |
| Osprey | Pandion haliaetus | Sa | |
| Lesser Kestrel | Falco naunanni | Sa | |
| Kestrel | Falco tinnunculus | R | |
| Red-footed Falcon | Falco vespertinus | sa | |
| Merlin | Falco columarius | sa | |
| Hobby | Falco subbuteo | Sa | |
| Eleonora’s Falcon | Falco eleonorae | sa | |
| Sooty Falcon | Falco concolor | sab | |
| Lanner Falcon | Falco biarmicus | sW | |
| Peregrine Falcon | Falco peregrinus | sa w | |
| Barbary Falcon | Falco pelegrinoides | RB | |
| Chukar | Alectoris chukar | RB | |
| Sand Partridge | Ammoperdix heyi | RB | |
| Quail | Coturnix coturnix | Sa | |
| Spotted Crake | Porzana porzana | vs | |
| Little Crake | Porzana parva | Sa | |
| Corn Crake | Crex crex | s | |
| Moorhen | Gallinula chloropus | saw | |
| Coot | Fulica atra | saW | |
| Common Crane | Grus grus | sA | |
| Houbara Bustard | Chlamydotis undulata | fb, E | |
| Black-winged Stilt | Himantopus himantopus | SA | |
| Stone Curlew | Burhinus oedicnemus | RBW | |
| Cream-coloured Courser | Cursorius cursor | vs, fb | |
| Collared Pratincole | Glareola pratincola | s | |
| Black-winged Pratincole | Glareola nordmanni | sa | |
| Little Ringed Plover | Charadrius dubius | SA | |
| Ringed Plover | Charadrius hiaticula | SAw | |
| Kentish Plover | Charadrius alexandrinus | vsa | |
| Caspian Plover | Charadrius asiaticus | vs | |
| Spur-winged Plover | Vanellus spinosus | RB | |
| White-tailed Plover | Vanellus leucurus | vs | |
| Northern Lapwing | Vanellus vanellus | saw | |
| Little Stint | Calidris minuta | SAw | |
| Temminck’s Stint | Calidris temminckii | sa | |
| Curlew Sandpiper | Calidris ferruginea | sa | |
| Dunlin | Calidris alpina | SAw | |
| Ruff | Philomachus pugnax | SAw | |
| Jack Snipe | Lymnocrptes minimus | va | |
| Snipe | Gallinago gallinago | SAw | |
| Curlew | Numenius arquata | vs | |
| Spotted Redshank | Tringa erythropus | sa | |
| Redshank | Tringa totanus | SAw | |
| Greenshank | Tringa nebularia | Sa | |
| Green Sandpiper | Tringa ocropus | SAW | |
| Wood Sandpiper | Tringa glareola | SA | |
| Common Sandpiper | Tringa hypoleucos | SA | |
| Black-headed Gull | Larus ridibundus | s | |
| Baltic Gull | Larus fuscus | s | |
| Gull-billed Tern | Sterna nilotica | s | |
| Common Tern | Sterna hirundo | vs | |
| Little Tern | Sterna albifrons | vs | |
| Whiskered Tern | Chlidonias hybridus | va | |
| White-winged Tern | Chlidonias leucopterus | sa | |
| Crowned Sandgrouse | Pterocles coronatus | r | |
| Rock Dove | Columba livia | R | |
| Stock Dove | Columba oenas | sa | |
| Wood Pigeon | Columba palumbus | vs | |
| Collared Dove | Streptopelia decaocto | RW | |
| Turtle Dove | Streptopelia turtur | Sa | |
| Oriental Turtle Dove | Streptopelia orientalis | va | |
| Laughing Dove | Strep senegalensis | R | |
| Namaqua Dove | Oena capensis | rb | |
| Great Spotted Cuckoo | Clamator glandarius | Saw | |
| Cuckoo | Cuculus canorus | sa | |
| Barn Owl | Tyto alba | w | |
| Straied Scops Owl | Otus brucei | w | |
| Scops Owl | Otus scops | Sa | |
| Eagle Owl | Bubo bubo | r | |
| Little Owl | Athene noctua | vw | |
| Long-eared Owl | Asio otus | w | |
| Short-eared Owl | Asio fammeus | vs | |
| Nightjar | Caprimulgus europaeus | sA | |
| Swift | Apus apus | S | |
| Pallid Swift | Apus pallidus | Sa | |
| Alpine Swift | Apus melba | S | |
| Little Swift | Apus affinis | s | |
| White-breasted Kingfisher | Halcyon smyrnensis | vw | |
| Kingfisher | Alcedo atthis | vs | |
| Little Green Bee-eater | Merops orientalis | R | |
| Blue-cheeked Bee-eater | Merops persicus | Sa | |
| European Bee-eater | Merops apiaster | SA | |
| Roller | Coracias garrulus | sa | |
| Hoopoe | Upupa epops | SAb | |
| Wryneck | Jynx torquilla | SA | |
| Bar-tailed Lark | Ammomanes cincturus | rb | |
| Desert Lark | Ammomanes deserti | R | |
| Hoopoe Lark | Alaemon alaudipes | aw, fb | |
| Thick-billed Lark | Rhamphocorus clotbey | vs | |
| Calandra Lark | Melanocorypha calandra | vs | |
| Bimaculated Lark | Melanocorypha bimaculata | Sa | |
| Short-toed Lark | Calandrella brachydactyla | SAw | |
| Lesser Short-toed Lark | Calandrella rufescens | saw | |
| Crested Lark | Galrida cristata | RA | |
| Woodlark | Lullula arborea | va | |
| Eurasian Skylark | Alauda arvensis | saW | |
| Oriental Skylark | Alauda gulgula | aw | |
| Temminck’s Horned Lark | Eremophila bilopha | Sa | |
| Sand Martin | Riparia riparia | SA | |
| Rock Martin | Polyonoprogne fuligula | RB | |
| Crag Martin | Polyonoprogne rupestris | S | |
| Barn Swallow | Hirundo rustica | SA | |
| Red -rumped Swallow | Hirundo daurica | Sa | |
| House Martin | Delichon urbica | Sa | |
| Richard’s Pipit | Anthus richardi | a | |
| Tawny Pipit | Anthus campestris | SA | |
| Tree Pipit | Anthus trivialis | SA | |
| Meadow Pipit | Anthus pratensis | sAW | |
| Red-throated Pipit | Anthus cervinus | SAW | |
| Water Pipit | Anthus spinoletta | SAW | |
| Buff-bellied Pipit | Anthus rubescens | va | |
| Yellow Wagtail | Motacilla flava il | SAw | |
| Citrine Wagtail | Motacilla citreola | sa | |
| Grey Wagtail | Motacilla cinerea | vaw | |
| White Wagtail | Motacilla alba | SAW | |
| Yellow-vented Bulbul | Pycnonotus xanthopygos | R | |
| Radde’s Accentor | Prunella ocularis | va | |
| Rufous Bush Robin | Cercotrichas galactotes | SBa | |
| Black Bush Robin | Cercotrichas podobe | vs | |
| Robin | Erithacus rubela | Aw | |
| Thrush Nightingale | Luscinia luscinia | S | |
| Nightingale | Luscinia megarhynchos | S | |
| Bluethroat | Luscinia svecica | SAW | |
| White-throated Robin | Irania gutturalis | vs | |
| Black Redstart | Phoenicurus ochruros | sAW | |
| Redstart | Phoenicurus phoenicurus | SA | |
| Blackstart | Cercomela melanura | RB | |
| Whinchat | Saxicola rubetra | Sa | |
| Stonechat | Saxicola torquata | sAW | |
| Pied Stonechat | Saxicola caprata | va | |
| Isabelline Wheatear | Oenanthe isabellina | SAw | |
| Northern Wheatear | Oenanthe oenanthe | Sa | |
| Cyprus Wheatear | Oenanthe cypriaca | vsa | |
| Black-eared Wheatear | Oenanthe hispanica | SA | |
| Desert Wheatear | Oenanthe deserti | AW | |
| Finsch’s Wheatear | Oenanthe finschii | vw | |
| Mourning Wheatear | Oennathe lugens | rW | |
| Hooded Wheatear | Oenanthe monacha | RB | |
| White-crowned Wheatear | Oenanthe leucopyga | RB | |
| Rock Thrush | Monticola saxatilis | s | |
| Blue Rock Thrush | Monticola solitarius | saw | |
| Blackbird | Turdus merula | vaw | |
| Fieldfare | Turdus pilaris | aw | |
| Song Thrush | Turdus philomelos | sAw | |
| Redwing | Turdus iliacus | vw | |
| Graceful Prinia | Prinia gracilis | RB | |
| Scrub Warbler | Scotocerca inquieta | RB | |
| River Warbler | Locustella fluviatilis | vs | |
| Savi’s Warbler | Locustella luscinioides | sa | |
| Sedge Warbler | Acrocephalus schoenobaenus |
Sa | |
| Marsh Warbler | Acrocephalus palustris | s | |
| Reed Warbler | Acrocephalus scirpaceus | Sa | |
| Great Reed Warbler | Acrocephalus arundinaceus | s | |
| Olivaceous Warbler | Hippolais pallida | Sa | |
| Upcher’s Warbler | Hippolais languida | vs | |
| Olive-tree Warbler | Hippolais olivetorum | s | |
| Icterine Warbler | Hippolais icterina | vs | |
| Spectacled Warbler | Sylvia conspicillata | aw | |
| Subalpine Warbler | Sylvia cantillans | s | |
| Menetries’s Warbler | Sylvia mystacea | vs | |
| Sardinian Warbler | Sylvia melanocephala | sAW | |
| Cyprus Warbler | Sylvia melanothorax | Saw | |
| Ruppell’s Warbler | Sylvia rueppelli | S | |
| Desert Warbler | Sylvia nana | sw | |
| Arabian Warbler | Sylvia leucomelaena | rb | |
| Orphean Warbler | Sylvia hortensis | Sa | |
| Barred Warbler | Sylvia nisoria | Sa | |
| Lesser Whitethroat | Sylvia curruca | SAw | |
| Whitethroat | Sylvia communis | Sa | |
| Garden Warbler | Sylvia borin | Sa | |
| Blackcap | Sylvia atricapilla | SAw | |
| Yellow-browed Warbler | Phylloscopus inornatus | vw | |
| Hume’s Warbler | Phylloscopus humei | va | |
| Dusky Warbler | Phylloscopus fuscatus | va | |
| Eastern Bonelli’s Warbler | Phylloscopus orientalis | S | |
| Wood Warbler | Phylloscopus sibilatrix | s | |
| Mountain Chiffchaff | Phylloscopus lorenzii | va | |
| Chiffchaff | Phylloscopus collybita | SAW | |
| Willow Warbler | Phylloscopus trochilus | sa | |
| Spotted Flycatcher | Muscicapa striata | SA | |
| Red-breasted Flycatcher | Ficedula parva | a, vs | |
| Semi-collared Flycatcher | Ficedula semitorquata | s | |
| Collared Flycatcher | Ficedula albicollis | s | |
| Pied Flycatcher | Ficedula hypoleuca | s | |
| Arabian Babbler | Turdoides squamiceps | RB | |
| Palestine Sunbird | Nectarinia osea | RB | |
| Golden Oriole | Oriolus oriolus | S | |
| Isabelline Shrike | Lanius isabellinus | vs | |
| Red-backed Shrike | Lanius collurio | SA | |
| Lesser Grey Shrike | Lanius minor | s | |
| Southern Grey Shrike | Lanius meridionalis | RB | |
| Woodchat Shrike | Lanius senator | Sa | |
| Masked Shrike | Lanius nubicus | Sa | |
| House Crow | Corvus splendens | vsa | |
| Hooded Crow | Corvus splendens | vs | |
| Brown-necked Raven | Corvus ruficollis | RB | |
| Fan-tailed Raven | Corvus rhipidurus | sa | |
| Tristram’s Grackle | Onychognathus tristramii | sa | |
| Starling | Sturnus vulgaris | saw | |
| Rose-coloured Starling | Sturnus roseus | vs | |
| House Sparrow | Passer domesticus | RB | |
| Spanish Sparrow | Passer hispaniolensis | SAW | |
| Dead Sea Sparrow | Passer moabiticus | aw, rb | |
| Pale Rock Sparrow | Carpospiza brachydactyla | s | |
| Indian Silverbill | Lonchura malabarica | saw | |
| Chaffinch | Fringilla coelebs | AWs | |
| Brambling | Fringilla montifringilla | aw | |
| Serin | Serinus serinus | va | |
| Syrian Serin | Serinus syriacus | sa | |
| Greenfinch | Carduelis chloris |
Aws, r | |
| Goldfinch | Carduelis carduelis | aw, rb | |
| Siskin | Carduelis spinus | saw | |
| Linnet | Carduelis cannabina | aWs | |
| Desert Finch | Rhodospiza obsoleta | AWs, rb | |
| Trumpeter Finch | Bucanetes githagineus |
Rb | |
| Sinai Rosefinch | Carpodacus synoicus | w, r ? | |
| Hawfinch | Coccothraustes coccothraustes |
vsa | |
| Yellowhammer | Emberiza citrinella | vs | |
| Pine Bunting | Emberiza leucocephalos | va | |
| Cinereous Bunting | Emberiza cineracea |
s | |
| Ortolan Bunting | Emberiza hortulana | S | |
| Cretzschmar’s Bunting | Emberiza caesia | S | |
| Black-headed Bunting | Emberiza melanocephala | s | |
| Reed Bunting | Emberiza schoeniclus | va | |
| Corn Bunting | Miliaria calandra |
AWs |
